DEALER Cost

DEALERSHIP ADVERTISEMENT COST vs. BENEFITS

MONTHLY CLOSED SALES PER SALES ASSOCIATE
30% 35% 40%
Customers reached 50 50 50
Ad cost per customer $150.00 $150.00 $150.00
Total ad cost $7,500.00 $7,500.00 $7,500.00
Closed sales 15 17.5 20
Average profit per unit $2,000.00 $2,000.00 $2,000.00
Gross profit $30,000.00 $35,000.00 $40,000.00
Net profit (gross-ad cost) $22,500.00 $27,500.00 $32,500.00
YEARLY CLOSED SALES PER SALES ASSOCIATE
30% 35% 40%
Customers reached 600 600 600
Ad cost per customer $150.00 $150.00 $150.00
Total ad cost $90,000.00 $90,000.00 $90,000.00
Closed sales 180 210 240
Average profit per unit $2,000.00 $2,000.00 $2,000.00
Gross profit $360,000.00 $420,000.00 $480,000.00
Net profit (gross-ad cost) $270,000.00 $330,000.00 $390,000.00
DEALERSHIP MONTHLY CLOSED SALES (20 SALES ASSOCIATES)
30% 35% 40%
Customers reached 1,000 1,000 1,000
Ad cost per customer $150.00 $150.00 $150.00
Total ad cost $150,000.00 $150,000.00 $150,000.00
Closed sales 300 350 400
Average profit per unit $2,000.00 $2,000.00 $2,000.00
Gross profit $600,000.00 $700,000.00 $800,000.00
Net profit (gross-ad cost) $450,000.00 $550,000.00 $650,000.00
DEALERSHIP YEARLY CLOSED SALES (20 SALES ASSOCIATES)
30% 35% 40%
Customers reached 12,000 12,000 12,000
Ad cost per customer $150.00 $150.00 $150.00
Total ad cost $1,800,000.00 $1,800,000.00 $1,800,000.00
Closed sales 3,600 4,200 4,800
Average profit per unit $2,000.00 $2,000.00 $2,000.00
Gross profit $7,200,000.00 $8,400,000.00 $9,600,000.00
Net profit (gross-ad cost) $5,400,000.00 $6,600,000.00 $7,800,000.00